The last analysis runs, including the ones that ran unattended. Use it to confirm a run happened and to see which source failed, without reading the server logs.
| Started | Triggered by | Outcome | Duration | What failed |
|---|---|---|---|---|
| Scheduled | Success | 4m 22s | — | |
| Scheduled | Success | 4m 12s | — | |
| Scheduled | Success | 4m 16s | — | |
| Scheduled | Success | 5m 20s | — | |
| Scheduled | Success | 5m 15s | — | |
| Scheduled | Success | 4m 12s | — | |
| Scheduled | Success | 4m 14s | — | |
| Scheduled | Success | 4m 15s | — | |
| Scheduled | Success | 4m 16s | — | |
| Scheduled | Success | 4m 23s | — | |
| Manual | Success | 4m 37s | — | |
| Scheduled | Success | 5m 29s | — | |
| First run | Success | 5m 3s | — |
Hi! I'm your Knowledge Fabric assistant. How can I help you today?